New ListingWonderful location, Updated, Clean, Cute and READY for it's new family....Welcome to this 3 bedroom (**with bonus room), 2 Full bath, 1 car garage HOME!!! This home has been updated to allow new buyers to move in with peace of mind. New Roof(lower insurance rates), new kitchen cabinets, new flooring, new interior paint, newer windows, and all new appliances. You will love the open floorplan design. The "Heart of the Home"...the kitchen has new cabinets, new appliances, large center island and a wonderfully situated dining space. Upstairs you will find 3 bedrooms and a large full bathroom with plenty of linen storage. Then downstairs....the family room is oversized, a Bonus room, laundry and a 2nd full bathroom. When driving up to the home you will notice extra parking in the driveway that leads to a side gate that opens for recreational vehicles, etc to be stored in the backyard. The Back yard features a Surprise......check out this Shed/wood working shop/man cave or she shed....Make it your own. Yard is fully fenced and tons of space. Make this house your HOME TODAY!!!!
| MLS # | 680591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Amanda Levin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,636 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.23 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 2235 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | COUNTRY ACRES |
| School District | Northwest |
| Elementary School | Kensler |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES) | |
Price: $232,000 low | high Med: $213,500 sqft: 1,636 low | high Med: 1,402 $ / sqft: $142 low | high Med: $154 On site: 3 low | high Med: 4 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | COUNTRY ACRES |
| School District | Northwest |
| Elementary School | Kensler |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES) | |
Price: $232,000 low | high Med: $213,500 sqft: 1,636 low | high Med: 1,402 $ / sqft: $142 low | high Med: $154 On site: 3 low | high Med: 4 | |