Low-maintenance living doesn't have to look like every other home on the block. Located in the Goddard School District, this fresh and stylish 3-bedroom, 2-bath home offers easy all-main-floor living with a zero-entry front door and updates that give it a little personality. Vaulted ceilings and new luxury vinyl flooring keep the main living space feeling bright and open, while sliding glass doors lead right out to the patio and make indoor-outdoor living easy. The kitchen stands out with granite countertops, a spacious eating-bar island, pantry, plenty of cabinet storage, and stainless steel appliances that stay with the home. The washer and dryer remain as well, making move-in day that much simpler. The primary suite offers a comfortable retreat with a walk-in closet and private bath featuring a granite vanity and walk-in shower. The second full bathroom has been given its own updated style too, adding a little extra character to a space that is often overlooked. Two additional bedrooms give you options for guests, a home office, hobbies, or whatever fits your life. Outside, you'll enjoy a quiet neighborhood along with easy access to a long walking trail, parks, shopping, restaurants, and the highway. If you want the convenience of low-maintenance living but don't want your home to feel plain or cookie-cutter, this one deserves a closer look.
| MLS # | 679696 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $1,392 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 28 |
| Listing Provided By | Bricktown ICT Realty | Paula Yaussi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,135 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Property | 2463 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $184,900 low | high Med: $312,262 sqft: 1,135 low | high Med: 1,357 $ / sqft: $163 low | high Med: $230 On site: 28 low | high Med: 1167 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $184,900 low | high Med: $312,262 sqft: 1,135 low | high Med: 1,357 $ / sqft: $163 low | high Med: $230 On site: 28 low | high Med: 1167 | |